সব পণ্য
Polyester Cotton Blend Used Women's Suit Mixed Colors Grade A Second Hand Skirt Suit
বিনামূল্যে নমুনা এবং কুপন পেতে আমার সাথে যোগাযোগ করুন।
হোয়াটসঅ্যাপ:0086 18588475571
উইচ্যাট: 0086 18588475571
স্কাইপ: sales10@aixton.com
যদি আপনার কোন সমস্যা হয়, আমরা ২৪ ঘন্টা অনলাইন সহায়তা প্রদান করি।
xপণ্যের বিবরণ
| 7 দিনের নমুনা অর্ডার লিড সময় | সমর্থন নয় | উপাদান | পলিয়েস্টার/তুলা |
|---|---|---|---|
| লিঙ্গ | নারী | টাইপ | প্যান্ট/কোট, ব্যবহৃত কাপড় |
| ঋতু | সমস্ত ঋতু | বয়স গ্রুপ | প্রাপ্তবয়স্কদের |
| আকার | মিশ্রিত | শৈলী | মিশ্র শৈলী |
| উৎস | চীনের প্রথম-স্তরের শহর | গ্রেড | ক |
| অবস্থা | পরিষ্কার / 95-100% | গুণমান | উচ্চ মানের |
| MOQ | 200 পিসি | রঙ | মিশ্র রং |
| বাছাই | স্থিরভাবে সাজানো | ডেলিভারি তারিখ | প্রায় 7 দিন |
| বিশেষভাবে তুলে ধরা | Polyester Cotton Blend Used Women's Suit,Mixed Colors Second Hand Skirt Suit,Grade A Pre owned Women's Clothing |
||
পণ্যের বর্ণনা
YiJiaYi Wholesale Used Women's Xiaoxiangfeng Suit Fashion Korea Style Skirt Suits
Company Overview
We are a leading manufacturer based in Huizhou, China, with a professional international trading team specializing in wholesale used clothing.
Industry Experience
Established in 2018, we have grown from 5 workers to 200 workers and increased our monthly capacity from 5 containers to 100 containers.
Quality Control Process
- Materials sourced exclusively from first-tier Chinese cities including Guangzhou, Shenzhen, and Foshan
- Rigorous quality inspection before material offloading with rejection of substandard items
- High standards maintained from management to production staff
- Skilled workforce with over 3 years of experience
- Continuous quality inspection throughout production process
Available Packaging Options
We offer various packing films including transparent, white, orange, and yellow woven membranes.
Factory Verification
For clients unable to visit our facility, we provide live video inspections or welcome third-party verification from your representatives.
Container Loading Capacity
Top A Summer Clothing
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 110kg/bale | 260 | 28.6 tons |
| 100kg/bale | 280 | 28 tons |
| 90kg/bale | 312 | 28.8 tons |
| 80kg/bale | 350 | 28 tons |
| 75kg/bale | 380 | 28.5 tons |
| 65kg/bale | 440 | 28.6 tons |
| 45kg/bale | 664 | 28.8 tons |
| 40kg/bale | 700 | 28 tons |
| 35kg/bale | 800 | 28 tons |
Top A Shoes
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 23kg/bale | 1000 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
| 18kg/bale | 1250 | 22.5 tons |
Top A Bags
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 40kg/bale | 575 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
প্রস্তাবিত পণ্য
