सभी उत्पाद
Polyester Cotton Blend Used Women's Suit Mixed Colors Grade A Second Hand Skirt Suit
निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
व्हाट्सएप:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
xउत्पाद विवरण
| 7 दिन का नमूना आदेश लीड समय | समर्थन नहीं | सामग्री | पॉलिएस्टर/कपास |
|---|---|---|---|
| लिंग | औरत | प्रकार | पैंट/कोट, प्रयुक्त कपड़े |
| मौसम | सभी सीज़न | आयु वर्ग | वयस्कों |
| आकार | मिश्रित | शैली | मिश्रित शैलियाँ |
| स्रोत | चीन प्रथम-स्तरीय शहर | श्रेणी | ए |
| स्थिति | साफ़ / 95-100% | गुणवत्ता | उच्च गुणवत्ता |
| MOQ | 200 पीसी | रंग | मिश्रित रंग |
| छंटाई | कड़ाई से क्रमबद्ध | डिलीवरी की तारीख | लगभग 7 दिन |
| प्रमुखता देना | Polyester Cotton Blend Used Women's Suit,Mixed Colors Second Hand Skirt Suit,Grade A Pre owned Women's Clothing |
||
उत्पाद विवरण
YiJiaYi Wholesale Used Women's Xiaoxiangfeng Suit Fashion Korea Style Skirt Suits
Company Overview
We are a leading manufacturer based in Huizhou, China, with a professional international trading team specializing in wholesale used clothing.
Industry Experience
Established in 2018, we have grown from 5 workers to 200 workers and increased our monthly capacity from 5 containers to 100 containers.
Quality Control Process
- Materials sourced exclusively from first-tier Chinese cities including Guangzhou, Shenzhen, and Foshan
- Rigorous quality inspection before material offloading with rejection of substandard items
- High standards maintained from management to production staff
- Skilled workforce with over 3 years of experience
- Continuous quality inspection throughout production process
Available Packaging Options
We offer various packing films including transparent, white, orange, and yellow woven membranes.
Factory Verification
For clients unable to visit our facility, we provide live video inspections or welcome third-party verification from your representatives.
Container Loading Capacity
Top A Summer Clothing
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 110kg/bale | 260 | 28.6 tons |
| 100kg/bale | 280 | 28 tons |
| 90kg/bale | 312 | 28.8 tons |
| 80kg/bale | 350 | 28 tons |
| 75kg/bale | 380 | 28.5 tons |
| 65kg/bale | 440 | 28.6 tons |
| 45kg/bale | 664 | 28.8 tons |
| 40kg/bale | 700 | 28 tons |
| 35kg/bale | 800 | 28 tons |
Top A Shoes
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 23kg/bale | 1000 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
| 18kg/bale | 1250 | 22.5 tons |
Top A Bags
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 40kg/bale | 575 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
अनुशंसित उत्पाद
