ผลิตภัณฑ์ทั้งหมด
Polyester Cotton Blend Used Women's Suit Mixed Colors Grade A Second Hand Skirt Suit
ติดต่อฉันเพื่อตัวอย่างฟรีและคูปอง
วอทส์แอพพ์:0086 18588475571
วีแชท: 0086 18588475571
สไกป์: sales10@aixton.com
หากคุณมีปัญหา เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
xรายละเอียดสินค้า
| ระยะเวลาสั่งตัวอย่าง 7 วัน | ไม่สนับสนุน | วัสดุ | โพลีเอสเตอร์ / ผ้าฝ้าย |
|---|---|---|---|
| เพศ | ผู้หญิง | พิมพ์ | กางเกง/เสื้อโค้ท, เสื้อผ้ามือสอง |
| ฤดูกาล | ทุกฤดูกาล | กลุ่มอายุ | ผู้ใหญ่ |
| ขนาด | ผสม | สไตล์ | สไตล์ผสม |
| แหล่งที่มา | เมืองระดับเฟิร์สคลาสของจีน | ระดับ | ก |
| เงื่อนไข | สะอาด / 95-100% | คุณภาพ | คุณภาพสูง |
| ขั้นต่ำ | 200 ชิ้น | สี | สีผสม |
| การเรียงลำดับ | จัดเรียงอย่างเหนียวแน่น | วันที่จัดส่ง | ประมาณ 7 วัน |
| เน้น | Polyester Cotton Blend Used Women's Suit,Mixed Colors Second Hand Skirt Suit,Grade A Pre owned Women's Clothing |
||
รายละเอียดสินค้า
YiJiaYi Wholesale Used Women's Xiaoxiangfeng Suit Fashion Korea Style Skirt Suits
Company Overview
We are a leading manufacturer based in Huizhou, China, with a professional international trading team specializing in wholesale used clothing.
Industry Experience
Established in 2018, we have grown from 5 workers to 200 workers and increased our monthly capacity from 5 containers to 100 containers.
Quality Control Process
- Materials sourced exclusively from first-tier Chinese cities including Guangzhou, Shenzhen, and Foshan
- Rigorous quality inspection before material offloading with rejection of substandard items
- High standards maintained from management to production staff
- Skilled workforce with over 3 years of experience
- Continuous quality inspection throughout production process
Available Packaging Options
We offer various packing films including transparent, white, orange, and yellow woven membranes.
Factory Verification
For clients unable to visit our facility, we provide live video inspections or welcome third-party verification from your representatives.
Container Loading Capacity
Top A Summer Clothing
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 110kg/bale | 260 | 28.6 tons |
| 100kg/bale | 280 | 28 tons |
| 90kg/bale | 312 | 28.8 tons |
| 80kg/bale | 350 | 28 tons |
| 75kg/bale | 380 | 28.5 tons |
| 65kg/bale | 440 | 28.6 tons |
| 45kg/bale | 664 | 28.8 tons |
| 40kg/bale | 700 | 28 tons |
| 35kg/bale | 800 | 28 tons |
Top A Shoes
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 23kg/bale | 1000 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
| 18kg/bale | 1250 | 22.5 tons |
Top A Bags
| Bale Weight | Bales per 40HQ Container | Total Weight |
|---|---|---|
| 40kg/bale | 575 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
แนะนำผลิตภัณฑ์
