Second Hand Clean 95-100% Condition Used Short Sleeve T-Shirt in Mixed Colors with Polyester Cotton Material
| 7 Days Sample Order Lead Time | Not Support | Material | Polyester / Cotton |
|---|---|---|---|
| Gender | Women | Type | T-Shirt, Used Clothes |
| Season | All Season | Age Group | Adults |
| Size | Mixed | Style | Mixed Styles |
| Source | China First-Level Cities | Grade | A |
| Condition | Clean / 95-100% | Quality | High Qualtiy |
| MOQ | 200 Pcs | Color | Mixed Colors |
| Sorting | Stictly Sorted | Delivery Date | About 7 Days |
| Highlight | second hand Clean Strapless Tops,Old Short Sleeve Clothing In China |
||
We are a leading manufacturer based in Huizhou, China, with a top-notch professional international trading team. Our company has been operating in the second-hand clothing industry since 2018 and has grown significantly from 5 workers to 200 workers, and from 5 containers per month to 100 containers per month.
- Materials are exclusively collected from first-tier cities in China including Guangzhou, Shenzhen, and Foshan
- Quality inspection before offloading materials - substandard materials are rejected
- High standards maintained from management to production staff
- All workers are skilled and experienced with over 3 years in the industry
- Continuous quality inspection throughout the production line
We offer various packing films including transparent, white, orange, yellow woven membrane, and more.
If you cannot visit our factory in person, we provide live video contact for remote inspection. Alternatively, you may send a third party, relatives, or friends to inspect our facilities.
| Bale Weight | Bales per Container | Total Weight |
|---|---|---|
| 110kg/bale | 260 | 28.6 tons |
| 100kg/bale | 280 | 28 tons |
| 90kg/bale | 312 | 28.8 tons |
| 80kg/bale | 350 | 28 tons |
| 75kg/bale | 380 | 28.5 tons |
| 65kg/bale | 440 | 28.6 tons |
| 45kg/bale | 664 | 28.8 tons |
| 40kg/bale | 700 | 28 tons |
| 35kg/bale | 800 | 28 tons |
| Bale Weight | Bales per Container | Total Weight |
|---|---|---|
| 23kg/bale | 1000 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
| 18kg/bale | 1250 | 22.5 tons |
| Bale Weight | Bales per Container | Total Weight |
|---|---|---|
| 40kg/bale | 575 | 23 tons |
| 20kg/bale | 1150 | 23 tons |
We operate with 7 forklifts and 10 dedicated loading workers to ensure efficient container loading operations.
